Natural Plant Organics Dog Food has Uncompromising Nutrition
Key Nutrition
- Core organic nutrition
- Proteinated minerals
- Prebiotics & Probiotics
- Glucosamine & Chondroitin
- Balanced omega-3 and omega-6 fatty acid ratio
- Natural antioxidants
Guaranteed Analysis
| US | Metric | |
|---|---|---|
| Crude Protein (Min.) | 23.0% | 23 g/100g |
| Crude Fat (Min.) | 14.0% | 14 g/100g |
| Crude Fiber (Max.) | 4.0% | 4 g/100g |
| Moisture (Max.) | 10.0% | 10 g/100g |
| Selenium (Min.) | 0.5 mg/kg | 0.5 mg/kg |
| Vitamin A (Min.) | 18000 IU/kg | 18000 IU/kg |
| Vitamin E (Min.) | 175 IU/kg | 175 IU/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.0% | 2 g/100g |
| *Omega – 3 Fatty Acids (Min.) | 0.4% | .4 g/100g |
| *Glucosamine (Min.) | 550 ppm | 550 mg/kg |
| *Chondroitin (Min.) | 150 ppm | 150 mg/kg |
| *Ascorbic Acid (Vitamin C) (Min.) | 100 mg/kg | 100 mg/kg |
| *Taurine (Min.) | 1300 mg/kg | 1300 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile.
Feeding Guidelines
Feed ½ to ¾ cup per 10 pounds of body weight; Feed 65 to 100 grams per 5 kg of body weight
| Weight (lbs./kg) | Amount to Feed (cups/grams) |
|---|---|
| 10 lbs. / 4.5 kg | 3/4 Cup / 90g |
| 20 lbs. / 9 kg | 1 1/2 Cups / 180g |
| 30 lbs. / 13.5 kg | 2 Cups / 240g |
| 40 lbs. / 18.5 kg | 2 1/2 Cups / 300g |
| 50 lbs. / 22.5 kg | 3 Cups / 360g |
| 60 lbs. / 27 kg | 3 1/4 Cups / 380g |
| 70 lbs. / 32 kg | 3 3/4 Cups / 440g |
| 80 lbs. / 36 kg | 4 Cups / 475g |
| 90 lbs. / 40 kg | 4 1/2 Cups / 530g |
| 100 lbs. / 45 kg | 4 3/4 Cups / 560g |
These guideline amounts are a starting point for adult dogs. Vary the amount fed to suit the age, activity level and temperament of your dog. Feed to maintain ideal body condition. Do not let your dog become overweight. These guideline amounts are for the total fed each day. Divide the amount fed by the number of feedings to get the amount per feeding. One 8 ounce measuring cup contains 3.3 ounces or 95 grams of Natural Planet Organic dog food. Calorie content (calculated): 3,360 kcal per kg or 320 kcal/cup. Provide clean, fresh drinking water daily.
Calorie Content (calculated):
3360 kcal/kg
320 kcal/cup